Pixel 3xl Vs Galaxy S9 Plus
Samsung Galaxy S9 Plus vs Google Pixel 3 Xl
VS
Here we compared two flagship smartphones: the 6.two-inch Samsung Galaxy S9 Plus (with Exynos 9 Octa 9810) that was released on February 25, 2018, against the Google Pixel 3 XL, which is powered past Qualcomm Snapdragon 845 and came out 8 months afterwards. On this page, you volition find tests, full specs, strengths, and weaknesses of each of the gadgets.
- Differences
- Review
- Specs
- Benchmarks
- Battery life
- Camera
- Comments
Primal differences
An overview of the master advantages of each smartphone
Reasons to consider the Samsung Galaxy S9 Plus
- Waterproof trunk (IP68 classification)
- The rear camera has a 2x optical zoom
- Delivers 53% college peek brightness (630 against 412 nits)
- Expandable storage via MicroSD card up to 400GB
- Irksome-motion recording at 960FPS
- twenty% amend operation in AnTuTu Benchmark (405K versus 337K)
- Has fifty% more RAM: 6GB versus 4GB
- Has 2 SIM carte du jour slots
- The front end-facing camera can record video at 1440p
Reasons to consider the Google Pixel 3 Twoscore
- More contempo Bone version: Android 12 versus ten
- The telephone is 8-months newer
- Ready for eSIM engineering
Review
Display
Screen quality, color accurateness, brightness
Performance
CPU/GPU performance in apps and games
Battery
Battery life, charging blazon and speed
Photographic camera
Photograph and video recording quality
Connectivity
Networks, ports, data transmission
NanoReview score
Final comparing evaluation
Value for money
Y'all can enter your local toll of these phones (in USD or any other currency) and click on the "Calculate" button to see which one has a amend value for money.
Tests and specifications
Comparison table of technical specifications and tests
Display
Blazon | Super AMOLED | OLED |
Size | vi.2 inches | half dozen.3 inches |
Resolution | 1440 ten 2960 pixels | 1440 x 2960 pixels |
Aspect ratio | xviii.v:ix | xviii.5:9 |
PPI | 531 ppi | 522 ppi |
Refresh charge per unit | sixty Hz | 60 Hz |
Max rated brightness | 631 nits | 400 nits |
HDR support | Aye, HDR10 | No |
Screen protection | Corning Gorilla Glass 5 | Corning Gorilla Drinking glass 5 |
Screen-to-body ratio | 84.2% | 83.39% |
Display features | - Always-On Display | - DCI-P3 - Always-On Display |
RGB colour space | - | 100% |
PWM | 215 Hz | 250 Hz |
Response time | 7 ms | 15 ms |
Contrast | ∞ Infinity | ∞ Infinity |
Peak brightness examination (auto)
Sources: NotebookCheck [3], [4]
Design and build
Height | 158.1 mm (6.22 inches) | 158 mm (vi.22 inches) |
Width | 73.8 mm (2.91 inches) | 76.7 mm (3.02 inches) |
Thickness | eight.5 mm (0.33 inches) | seven.9 mm (0.31 inches) |
Weight | 189 gramm (half-dozen.67 oz) | 184 gramm (6.49 oz) |
Waterproof | IP68 | IPX8 |
Rear material | Glass | Drinking glass |
Frame material | Metal | Metal |
Colors | Blackness, Gold, Gray, Cherry, Purple | White, Blackness, Pink |
Fingerprint scanner | Yes, rear | Yes, rear |
Operation
Tests of Samsung Milky way S9 Plus and Google Pixel three XL in the benchmarks
Chipset | Samsung Exynos ix Octa 9810 | Qualcomm Snapdragon 845 |
Max. clock | 2700 MHz | 2500 MHz |
CPU cores | eight (four + 4) | 8 (4 + 4) |
Architecture | - 4 cores at 1.ix GHz: Cortex-A55 - 4 cores at ii.9 GHz: Exynos M3 | - 4 cores at one.5 GHz: Kryo 385 Silvery (Cortex-A55) - 4 cores at 2.viii GHz: Kryo 385 Gold (Cortex-A75) |
L3 cache | 4 MB | 2 MB |
Lithography procedure | 10 nanometers | x nanometers |
Graphics | Mali-G72MP18 | Adreno 630 |
GPU clock | 572 MHz | 710 MHz |
FLOPS | ~658 GFLOPS | ~727 GFLOPS |
RAM size | 6 GB | four GB |
Retention type | LPDDR4X | LPDDR4X |
Memory clock | 1794 MHz | 1866 MHz |
Channels | 2 | ii |
Storage size | 64 GB | 64, 128 GB |
Storage type | UFS 2.1 | UFS 2.1 |
Memory menu | MicroSD | No |
Retentivity bill of fare max. size | Up to 400 GB | - |
Benchmarks
Geekbench 5 (Single-Core)
CPU | 116977 | 94959 |
GPU | 121725 | 116641 |
Memory | 74973 | 44770 |
UX | 93023 | 82658 |
Total score | 405224 | 337037 |
3DMark Wild Life Functioning
Stability | 95% | 94% |
Graphics test | thirteen FPS | 9 FPS |
Graphics score | 2325 | 1662 |
PCMark 3.0 score | 6076 | 8945 |
Software
Operating arrangement | Android 8.0 (Tin be upgraded to Android 10) | Android ix.0 (Can be upgraded to Android 12) |
ROM | One UI 2.1 | Stock Android |
Bone size | 13.nine GB | thirteen GB |
Battery
Capacity | 3500 mAh | 3430 mAh |
Accuse power | 15 W | 18 W |
Battery blazon | Li-Po | Li-Ion |
Replaceable | No | No |
Wireless charging | Yes, Qi/PMA (x West) | Yes, Qi (10 Due west) |
Reverse charging | No | No |
Fast charging | Yes (twoscore% in 30 min) | Yep, Quick Charge 4 (50% in 35 min) |
Full charging time | i:xl 60 minutes | 2:00 60 minutes |
Web browsing | 06:59 hr | - |
Watching video | 11:56 hr | - |
Gaming | 03:44 hour | - |
Standby | 79 hr | - |
Camera
Specs and photographic camera test of smartphones
Matrix | 12 megapixels | 12.ii megapixels |
Image resolution | 4032 x 3024 | 4032 10 3024 |
Zoom | Optical, 2x | Digital |
Flash | Dual LED | Dual LED |
Stabilization | Optical | Optical |
8K video recording | No | No |
4K video recording | Up to 60FPS | Up to 60FPS |
1080p video recording | Up to 240FPS | Up to 120FPS |
Slow motion | 960 FPS (720p) | 240 FPS (720p) |
Lenses | ii (12 MP + 12 MP) | one (12.2 MP) |
Wide (chief) lens | - 12 MP - Aperture: f/1.5 - 2.4 - Focal length: 26 mm - Pixel size: 1.four micron - Sensor: 1/2.55", Samsung SAK2L3 (ISOCELL CMOS) - Stage autofocus (Dual Pixel) - Optical stabilization | - 12.ii MP - Aperture: f/i.8 - Focal length: 28 mm - Pixel size: i.iv micron - Sensor: 1/2.55", Sony IMX363 (Exmor-RS CMOS) - Phase autofocus (Dual Pixel) - Optical stabilization |
Telephoto lens | - 12 MP - Aperture: f/2.iv - Focal length: 52 mm - Pixel size: ane micron - Sensor: 1/iii.6" (CMOS) - Phase autofocus (Dual Pixel) - Optical stabilization | - |
Camera features | - Bokeh mode - Pro manner | - Bokeh mode - Pro mode - RAW support |
Samples | Photograph samples of Samsung Galaxy S9 Plus from DxOMark | - |
Megapixels | 8 megapixels | viii megapixels |
Image resolution | 3264 x 2448 | 3264 x 2448 |
Aperture | f/1.vii | f/1.eight |
Focal length | 25 mm | 28 mm |
Pixel size | i.22 microns | 1.4 microns |
Sensor type | ISOCELL CMOS | CMOS |
Sensor size | one/three.6" | 1/iii.2" |
Video resolution | 1440p at thirty FPS | 1080p (Full HD) at 30 FPS |
DxOMark photographic camera tests
Connectivity
Wi-Fi standard | Wi-Fi five (802.xi a/b/g/n/ac) | Wi-Fi 5 (802.11 a/b/chiliad/due north/ac) |
Wi-Fi features | - Dual Band - Wi-Fi Direct - Wi-Fi Hotspot | - Dual Ring - Wi-Fi Directly - Wi-Fi Hotspot |
Bluetooth version | v | 5 |
Bluetooth features | PBAP/PAB, PAN, OPP, MAP, LE, HSP, HID, HFP, DIP, AVRCP, A2DP | LE, A2DP |
USB type | USB Blazon-C | USB Type-C |
USB version | three.one | 3.i |
USB features | - Charging - USB-Storage mode - OTG | - Charging - USB-Storage mode - OTG |
GPS | GPS, GLONASS, Beidou, Galileo | GPS, GLONASS, Beidou, Galileo |
NFC* | Yeah | Yes |
Infrared port | No | No |
Number of SIM* | two | 1 |
Type of SIM card | Nano | Nano |
Multi SIM mode | Standby | Standby |
eSIM support* | No | Yes |
Hybrid slot | Aye | No |
LTE Cat* | 18 | 16 |
5G support | No | No |
Sound
Speakers | Stereo | Stereo |
Headphone audio jack | Yes | No |
FM radio | No | No |
Dolby Atmos | Yes | No |
Other
Category | Flagship | Flagship |
Announced | February 2018 | October 2018 |
Release appointment | March 2018 | November 2018 |
SAR (head) | 0.294 Westward/kg | 1.39 West/kg |
SAR (torso) | 1.35 W/kg | 1.iv W/kg |
Sensors | - Barometer - Proximity sensor - Gyroscope - Accelerometer - Ambient low-cal sensor - Compass - Fingerprint | - Hall-effect sensor - Barometer - Proximity sensor - Gyroscope - Accelerometer - Ambient calorie-free sensor - Compass - Fingerprint |
*Disclaimer! NFC, GSM network support, and some other specs tin be different depending on the country.
Bandage your vote
Then, which phone would you choose?
Total votes: 16
Related comparisons
You lot can share your opinion or ask a question in the comments beneath
Source: https://nanoreview.net/en/phone-compare/samsung-galaxy-s9-plus-vs-google-pixel-3-xl
0 Response to "Pixel 3xl Vs Galaxy S9 Plus"
Post a Comment